Non-Criminal Fines Schedule
| Violation | Fines |
|---|
| Pedestrian/bicycle Violation | $63.50 |
| Non-moving Violation | $115.00 |
| Move Over Act F.S 316.126(1)(a) | $165.00 |
| Moving Violation | $165.00 |
| Fail to Obey Traffic Control Device (Running a red light) | $263.00 |
| Speeding Violation | Fines |
|---|
| 01 – 09 mph over limit | $130.00 |
| 10 – 14 mph over limit | $205.00 |
| 15 – 19 mph over limit | $255.00 |
| 20 – 29 mph over limit | $280.00 |
| Speeding Construction/School Zone Violation | Fines |
|---|
| 01 – 09 mph over limit | $155.00 |
| 10 – 14 mph over limit | $305.00 |
| 15 – 19 mph over limit | $405.00 |
| 20 – 29 mph over limit | $455.00 |
| Failure to stop for School Bus | $370.00 |
| Failure to stop for RR Crossing | $205.00 |
| Parking Handicapped Zone | $185.00 |
Please be informed that fee increases are due to the Senate Bill 2962 that was passed during this Legislative Session.